| # | Name of the Vessel | L.D.T. | Country of Built | Year | Type |
|---|---|---|---|---|---|
| 1 | PITON | 1,985.00 | UKARINE | -- | -- |
| 2 | CASTILLO | 10599 | BRAZIL | 1983 | BULK CARRIER |
| 3 | GEORGIOS | 7331 | BRAZIL | 1981 | BULK CARRIER |
| 4 | MANDIRI | 5203 | JAPAN | 1978 | CONATAINER |
| 5 | NOOR HASSAN | 1984 | JAPAN | 1978 | GENERAL CARGO |
| 6 | PLEADER | 5273 | BULGARIA | 1982 | CONATAINER |
| 7 | FOREST VENTURE | 5345 | JAPAN | 1977 | PALLET CARRIER |
| 8 | MIGCONCARD | 6811 | JAPAN | 1977 | BULK CARRIER |
| 9 | MWAFAK | 4890 | DENMARK | 1977 | GENERAL CARGO |
| 10 | SAIPAN VOYAGE | 5313.63 | JAPAN | 1979 | CONATAINER |
| 11 | CORRAL STAR | 11373 | JAPAN | 1988 | WOODCHIPS CARRIER |
| 12 | ESGUIFINSA | 4493 | BULGARIA | 1991 | GENERAL CARGO |
| 13 | KHALEEDBEN | 7294 | JAPAN | 1983 | BULKER |
| 14 | ANOUSHKA | 6214 | JAPAN | 1984 | BULKER |
| 15 | GERMIS | 3864 | POLAND | 1983 | FISHERY |
| 16 | MELLIA | 1832 | JAPAN | 1965 | FISHING |
| 17 | ANTARES | 1699 | SPAIN | 1985 | FISHING |
| 18 | TSUNOMINE | 19,390 | PANAMA | 2000 | BULK CARRIER |
| 19 | FREEWAY | 7,921 | CHINA | 1998 | GENERAL CARGO |
| 20 | NETTE | 9410 | CHINA | 2003 | GENERAL CARGO |
* Now Plot no 85 is closed